At the heart of University Bridge is our access to guaranteed admissions to elite US universities. Students at our UBridge Online program enjoy guaranteed or priority progression to all of the universities below, providing they meet the required GPA after two years/60 credits of study.
Founded in 1919, UCLA is the second oldest of the University of California campuses, and is world renowned for its excellence in all academic areas. Although admission to UCLA is not guaranteed, students enjoy Priority Admissions over non-California students.
Founded in 1868, Berkeley is the oldest of the ten research universities affiliated with the University of California system, and is often cited as the top public university in the United States and around the world. Although admission to Berkeley is not guaranteed, students enjoy Priority Admissions over non-California students.
Founded in 1891, UCSB is considered one of the eight ‘public Ivy League’ universities and boasts seven Nobel Prize Laureates on its faculty – in addition to having one of the most appealing climates and locations in the country! Minimum GPA for guaranteed admissions: 3.4
Founded in 1960, UC San Diego is recognized as a public Ivy League university and is a highly regarded public research university. Although admission to UC San Diego is not guaranteed, students enjoy Priority Admissions over non-California students.
Founded in 1961, UCI is renowned for both outstanding academics and a relaxed atmosphere, with a desirable location that’s close to the beach. With over 500 student clubs, students build resumes and stay busy. Minimum GPA for guaranteed admissions: 3.4
Founded in 1906, UCD is considered a ‘public Ivy League’ university. It is well placed in global rankings and boasts one of the world’s top Engineering schools. Minimum GPA for guaranteed admissions: 3.2
Founded in 1851, Santa Clara University blends high-tech innovation with a social consciousness grounded in the Jesuit educational tradition. It was ranked the No. 1 regional university in the West by U.S. News & World Report, and is rated by PayScale in the top 1% of universities with the highest-paid graduates. Minimum GPA for guaranteed admissions: 3.3 and additional English proficiency required.
Founded in 1911, Loyola Marymount University is a top-ranked university rooted in the Jesuit and Marymount traditions. It boasts 19 Fulbright Scholars in the past ten years. Ranked 8th nationally by the Hollywood Reporter 2019, its School of Film and Television is known as one of the best in its field in the US. Minimum GPA for guaranteed admissions: 3.0
Founded in 1959, UC Riverside is one of the most diverse campuses in the US, and in 2013 was granted the first research based public medical school license in 40 years. Minimum GPA for guaranteed admissions: 3.0
UC Merced opened its doors in 2005, making it the newest University of California campus and the first American research university to be built in the 21st century. Students can study a wide range of majors in one of the fastest developing American universities! Minimum GPA for guaranteed admissions: 2.8
Founded in 1965, UC Santa Cruz is a modern research university with a wide variety of both undergraduate and graduate programs. Set in a beautiful forested campus overlooking the Pacific Ocean, UC Santa Cruz is known for its excellence in many areas. Minimum GPA for guaranteed admissions: 3.0
COLLEGE / UNIVERSITY | MINIMUM
GPA* |
RANKING # |
UCLA (Priority Admissions) | N/A** | #20 National Universities |
UC Berkeley (Priority Admissions) | N/A** | #22 National Universities |
UC Santa Barbara | 3.4 | #28 National Universities |
UC Irvine | 3.4 | #36 National Universities |
UC San Diego (Priority Admissions) | N/A** | #34 National Universities |
UC Davis | 3.2 | #38 National Universities |
Santa Clara University | 3.3 | #55 National Universities |
Loyola Marymount University | 3.0 | #75 National Universities |
UC Santa Cruz | 3.0 | #103 National Universities |
UC Riverside | 3.0 | #83 National Universities |
Whittier College | 2.8 | #114 National Universities |
Arizona State University | 2.5 | #117 National Universities |
Grand Canyon University | 2.0 | #299-#391 National Universities |
Clark Atlanta University | 2.0 | #299-#391 National Universities |
Tennessee State University | 2.0 | #299-#391 National Universities |
Texas Southern University | 2.0 | #299-#391 National Universities |
William Jessup University | 2.0 | #2 Regional Universities (West) |
Claflin University | 2.0 | #9 Regional Universities (West) |
Pacific Union College | 2.0 | #10 Regional Universities (West) |
San Diego Christian College | 2.0 | #14 Regional Universities (West) |
John Paul the Great Catholic University | 2.0 | #16 Regional Universities (West) |
Wiley College | 2.0 | #26-#33 Regional Universities (West) |
CSU Chico | 2.0 | #27 Regional Universities (West) |
Fresno Pacific University | 2.0 | #31 Regional Universities (West) |
Concordia University Irvine | 2.3 | #34 Regional Universities (West) |
California Baptist University | 2.0 | #43 Regional Universities (West) |
La Sierra University | 2.0 | #53 Regional Universities (West) |
CSU San Marcos | 2.0 | #58 Regional Universities (West) |
Holy Names University | 2.0 | #62 Regional Universities (West) |
Western Oregon University | 2.0 | #66 Regional Universities (West) |
Simpson University | 2.0 | #82 Regional Universities (West) |
Claflin University | 2.0 | #9 Regional Universities (South) |
Tuskegee University | 2.0 | #25 Regional Universities (South) |
Kentucky State University | 2.0 | #31 (tied) Regional Universities (South) |
Florida Memorail University | 2.0 | #31 (tied) Regional Universities (South) |
West Virginia State University | 2.0 | #46 Regional Universities (South) |
North Carolina Central University | 2.0 | #54 Regional Universities (South) |
Virginia State University | 2.0 | #61 Regional Universities (South) |
Arkansas Baptist College | 2.0 | #65-#84 Regional Universities (South) |
Alcorn State University | 2.0 | #82 Regional Universities (South) |
Alabama State University | 2.0 | #87 Regional Universities (South) |
Fort Valley State University | 2.0 | #96-#122 Regional Universities (South) |
Grambling State University | 2.0 | #96-#122 Regional Universities (South) |
Mississippi Valley State University | 2.0 | #96-#122 Regional Universities (South) |
Students do not need to retake TOEFL for progression to any of the guaranteed progression universities.
*This is the minimum GPA required to transfer, certain programs may request higher.
**Priority Admissions campus, not guaranteed