At the heart of University Bridge is our access to guaranteed admissions to elite US universities. Students at University Bridge @ Irvine Valley College campus enjoy guaranteed or priority progression to all of the universities below, providing they meet the required GPA after two years/60 credits of study.
Founded in 1919, UCLA is the second oldest of the University of California campuses, and is world renowned for its excellence in all academic areas. Although admission to UCLA is not guaranteed, students enjoy Priority Admissions over non-California students.
Founded in 1868, Berkeley is the oldest of the ten research universities affiliated with the University of California system, and is often cited as the top public university in the United States and around the world. Although admission to Berkeley is not guaranteed, students enjoy Priority Admissions over non-California students.
Founded in 1891, UCSB is considered one of the eight ‘public Ivy League’ universities and boasts seven Nobel Prize Laureates on its faculty – in addition to having one of the most appealing climates and locations in the country! Minimum GPA for guaranteed admissions: 3.4
Founded in 1960, UC San Diego is recognized as a public Ivy League university and is a highly regarded public research university. Although admission to UC San Diego is not guaranteed, students enjoy Priority Admissions over non-California students.
Founded in 1961, UCI is renowned for both outstanding academics and a relaxed atmosphere, with a desirable location that’s close to the beach. With over 500 student clubs, students build resumes and stay busy. Minimum GPA for guaranteed admissions: 3.4
Founded in 1906, UCD is considered a ‘public Ivy League’ university. It is well placed in global rankings and boasts one of the world’s top Engineering schools. Minimum GPA for guaranteed admissions: 3.2
Founded in 1959, UC Riverside is one of the most diverse campuses in the US, and in 2013 was granted the first research based public medical school licence in 40 years. Minimum GPA for guaranteed admissions: 3.0
UC Merced opened its doors in 2005, making it the newest University of California campus and the first American research university to be built in the 21st century. Students can study a wide range of majors in one of the fastest developing American universities! Minimum GPA for guaranteed admissions: 2.8
Founded in 1965, UC Santa Cruz is a modern research university with a wide variety of both undergraduate and graduate programs. Set in a beautiful forested campus overlooking the Pacific Ocean, UC Santa Cruz is known for its excellence in many areas. Minimum GPA for guaranteed admissions: 3.0
College/University | Minimum GPA* | Ranking # |
---|---|---|
UCLA (Priority Admissions) | N/A** | #20 National Universities |
UC Berkeley (Priority Admissions) | N/A** | #22 National Universities |
UC Santa Barbara | 3.4 | #28 National Universities |
UC Irvine | 3.4 | #36 National Universities |
UC San Diego (Priority Admissions) | N/A** | #34 National Universities |
UC Davis | 3.2 | #38 National Universities |
UC Riverside | 3.0 | #83 National Universities |
UC Santa Cruz | 3.0 | #103 National Universities |
UC Merced | 2.8 | #93 National Universities |
Arizona State University | 2.5 | #117 National Universities |
University of La Verne | 2.7 | #136 National Universities |
Chapman University | 3.0 | #122 National Universities |
San Diego State University | 2.0 | #148 National Universities |
CSU Fresno | 2.0 | #213 National Universities |
Clark Atlanta University | 2.0 | #299-#391 National Universities |
Texas Southern University | 2.0 | #299-#391 National Universities |
Tennessee State University | 2.0 | #299-#391 National Universities |
Bennett College | 2.0 | #168-#222 National Liberal Arts Colleges |
Bethune-Cookman University | 2.0 | #168-#222 National Liberal Arts Colleges |
Dillard University | 2.0 | #168-#222 National Liberal Arts Colleges |
Fisk University | 2.0 | #168-#222 National Liberal Arts Colleges |
Stillman College | 2.0 | #168-#222 National Liberal Arts Colleges |
Lane College | 2.0 | #168-#222 National Liberal Arts Colleges |
Talladega College | 2.0 | #168-#222 National Liberal Arts Colleges |
Tougaloo College | 2.0 | #168-#222 National Liberal Arts Colleges |
CSU Maritime | 2.0 | #2 (tied) Regional Universities (West) |
CSU San Luis Obispo | 2.0 | #3 (tied) Regional Universities (West) |
Claflin University | 2.0 | #9 Regional Universities (South) |
CSU Pomona | 2.0 | #10 Regional Universities (West) |
CSU Long Beach | 2.0 | #14 Regional Universities (West) |
CSU Fullerton | 2.0 | #16 (tied) Regional Universities (West) |
Xavier University of Louisiana | 2.0 | #16 (tied) Regional Universities (South) |
Tuskegee University | 2.0 | #20 Regional Universities (South) |
San Jose State University | 2.0 | #22 (tied) Regional Universities (West) |
CSU Chico | 2.0 | #26 (tied) Regional Universities (West) |
CSU Los Angeles | 2.0 | #26 (tied) Regional Universities (West) |
San Francisco State University | 2.0 | #29 (tied) Regional Universities (West) |
Sonoma State University | 2.0 | #33 (tied) Regional Universities (West) |
Wiley College | 2.0 | #26-33 Regional Universities (West) |
Humboldt State University | 2.0 | #37 (tied) Regional Universities (West) |
CSU Monterey Bay | 2.0 | #37 (tied) Regional Universities (West) |
CSU Northridge | 2.0 | #40 (tied) Regional Universities (West) |
CSU San Bernardino | 2.0 | #40 (tied) Regional Universities (West) |
CSU Channel Islands | 2.0 | #43 (tied) Regional Universities (West) |
CSU Sacramento | 2.0 | #43 (tied) Regional Universities (West) |
CSU Bakersfield | 2.0 | #52 (tied) Regional Universities (West) |
Students do not need to retake TOEFL for progression to any of the guaranteed progression universities.
*This is the minimum GPA required to transfer, certain programs may request higher.
**Priority Admissions campus, not guaranteed
***CSU guarantees apply to all campuses listed but provide one guaranteed spot at one campus, usually your “home campus.” Speak to your UBridge representative for more details.